- exact metering of polymer by flowmeter
- display of daily and weekly consumption of polymer and solution
- high, directly introduced mixing energy
- homogeneous mixture
- compact, space saving solution
- continous operation
- maintenance free
- polymer economizing, low costs
- higher dry substance
Standard Configurations
type | unit | 125 | 230 | 325 | 345 |
---|---|---|---|---|---|
unit capacity | l/h | 300 – 1.600 | 700 – 3.600 | 1.200 – 6.000 | 2.400 - 12.000 |
polymer quantity | l/h | 1 – 15 | 2 – 30 | 4 – 60 | 4 – 60 |
concentration | % | 0,05 – 1,00 | 0,05 – 1,00 | 0,05 – 1,00 | 0,05 – 1,00 |
max. viscosity | mPas | 5.000 | 5.000 | 5.000 | 5.000 |
pressure height | m | 30 | 30 | 30 | 30 |
length | mm | 1.600 | 1.600 | 1.600 | 1.600 |
width | mm | 1.000 | 1.000 | 1.000 | 1.000 |
height | mm | 1.300 | 1.300 | 1.300 | 1.300 |
weight | kg | 210 | 240 | 280 | 320 |
polymer connection | inch | 1 | 1 | 1 | 1 |
water connection | inch | 1 | 1 | 1,5 | 1,5 |
solution connection | inch | 1 | 1 | 1,5 | 1,5 |
electrical connections | three phase | 100 V – 600 V 50 Hz – 60 Hz |
100 V – 600 V 50 Hz – 60 Hz |
100 V – 600 V 50 Hz – 60 Hz |
100 V – 600 V 50 Hz – 60 Hz |
control system | Siemens SPS | Siemens SPS | Siemens SPS | Siemens SPS |
Functional Description:
Polymer Dissolution Unit (PDF)
Metering Controller for Chamber Filter Presses (PDF)
- modular design
- CIP-cleanable
- text display for operating messages
- reproducable foam quality
- precise metering of all ingredients
- continuous operation
- fully automated
- homogeneous foam
Standard Configurations
type | unit | DLM/S 108 | DLM/S 210 | DLM/S 210 | DLM/S 315 | DLM/S 325 |
---|---|---|---|---|---|---|
unit capacity | l/h | 10 - 100 | 35 - 350 | 50 - 500 | 100 - 1.000 | 200 - 2.000 |
rows of pins | 8 | 10 | 15 | 15 | 25 | |
length | mm | 1.400 | 1.600 | 1.650 | 1.750 | 1.880 |
width | mm | 750 | 850 | 850 | 950 | 950 |
height | mm | 1.300 | 1.500 | 1.500 | 1.650 | 1.650 |
weight | kg | 230 | 320 | 380 | 480 | 560 |
connections | DN | 25 | 40 | 40 | 50 | 80 |
power | kW | 2,2 | 3 | 4 | 5,5 | 7,5 |
- only one pump
- no additional mixer
- homogeneous mixture
- easy metering and dosing of two liquids
- adjusting of the mixtures between 0:100% and 100:0%
- easy on products
- low maintenance requirements
- compact solution
Standard Configurations
type | nominal width of pipe joint | max. output at 1000 r.p.m. | pressure head | weight incl. motor (net) | ||
---|---|---|---|---|---|---|
suctions side | pressure side | l / min | m³ / h | bar | kg | |
018 | R ½" | R ½" | 7 | 0,4 | 6 | 10 |
125 | R 1" | R 1" | 33 | 2,0 | 6 | 33 |
230 | R 1¼" | R 1¼" | 60 | 3,6 | 6 | 44 |
325 | R 1½" | R 1½" | 100 | 6,0 | 6 | 59 |
345 | R 2" | R 2" | 180 | 10,8 | 6 | 75 |
435 | DN 65 | DN 65 | 300 | 18,0 | 6 | 110 |
460 | DN 80 | DN 80 | 500 | 30,0 | 6 | 150 |
570 | DN 100 | DN 100 | 1.000 | 60,0 | 6 | 280 |
Questionary
Mixing Pump (PDF)
Metering Pump (PDF)
- compact units for mixing and metering of liquid medias
- modular design
- custom design
- integrated controls and instrumentation
- graphic interactive displays e.g. for recipe control
- for hygienic use
- homogeneous mixture
- modular design
- many executions possible
Standard Configurations
type | unit | DM 08 16 | DM 09 25 | DM 11 34 | DM 17 45 | DM 22 60 | DM 27 71 |
---|---|---|---|---|---|---|---|
max. capacity | l/h | 500 | 2.000 | 5.000 | 13.000 | 23.000 | 40.000 |
mixer volume | l | 0,6 | 1,3 | 3,1 | 9,3 | 21,4 | 39,8 |
connections | mm | 25 | 40 | 50 | 65 | 80 | 100 |
power | kW | 0,55 | 0,75 | 1,1 | 1,5 | 3 | 7,5 |
Executions
- paddle mixer
- heating-/cooling jacket
- hook mixer
- integrated speed adjustment
- rod mixer
- execution with reduced dead space
- execution for positive feed effect
- CIP/SIP integrated
Questionary (PDF)